❤️सभी गेम के लिए आफ्टर पास फीस❤️
सिंगल जोड़ी गली की
सिंगल जोड़ी देसावर की
फ़रीदाबाद की जोड़ी
गेम लेने के लिए संपर्क करे
SATTA KING | GAZIABAD CHART | GALI CHART | RESULT CHART |
AFTER PASS FEES JODI
SATTA KING RESULTSDishawar
18
PRAYAGRAJ
Wait
FD..MAIN
Wait
DADRI
Wait
LUCKY JODI
Wait
FARIDABAD LEAK
Wait
|
|
Date | Old Taj |
---|---|
10 | 39 |
Date | Old Taj |
---|---|
29 | 08 |
Date | Old Taj |
---|
Date | Old Taj |
---|---|
01 | 49 |
02 | 63 |
03 | 20 |
04 | 34 |
05 | 13 |
06 | 30 |
07 | 24 |
08 | 49 |
09 | 94 |
10 | 92 |
11 | 92 |
12 | 46 |
13 | 100 |
14 | 44 |
15 | 33 |
15 | 33 |
16 | 26 |
17 | 20 |
18 | 66 |
19 | 56 |
20 | 90 |
21 | 16 |
22 | 79 |
23 | 18 |
24 | 78 |
Date | Old Taj |
---|---|
01 | 27 |
02 | 05 |
03 | 30 |
04 | 98 |
05 | 74 |
06 | 67 |
07 | 80 |
08 | 40 |
09 | 85 |
10 | 85 |
11 | 63 |
12 | 32 |
13 | 85 |
14 | 96 |
14 | 35 |
14 | 35 |
15 | 98 |
16 | 75 |
17 | 21 |
17 | 21 |
18 | 41 |
19 | 58 |
20 | 00 |
21 | 45 |
22 | 64 |
23 | 05 |
24 | 76 |
25 | 53 |
25 | 53 |
26 | 14 |
27 | 67 |
27 | 67 |
28 | 09 |
29 | 21 |
30 | 15 |
SATTA RECORD CHART
❤️सभी गेम के लिए आफ्टर पास फीस❤️
सिंगल जोड़ी गली की
सिंगल जोड़ी देसावर की
फ़रीदाबाद की जोड़ी
गेम लेने के लिए संपर्क करे